Alef
15 months to 2 years, 4 months on September 1st*
3 days | 4 days | 5 days | |
---|---|---|---|
8:30-12:30 | $1,355 | $1,562 | $1,777 |
8:30-3:30 | $1,642 | $1,9685 | $2,221 |
8:30-5:30 | $1,948 | $2,270 | $2,520 |
8:30-5:30 (with Friday**) | $1,807 | $2,222 | $2,520 |
Bet
2 years, 5 months - 3 years, 4 months by September 1st*
3 days | 4 days | 5 days | |
---|---|---|---|
8:30-12:30 | $1,380 | $1,656 | $1,822 |
8:30-3:30 | $1,668 | $2,001 | $2,248 |
8:30-5:30 | $1,811 | $2,199 | $2,290 |
8:30-5:30 (with Friday**) | $1,754 | $2,187 | $2,290 |
Gimmel
3 years, 5 months - 4 years, 11 months by September 1st*
3 days | 4 days | 5 days | |
---|---|---|---|
8:30-12:30 | $1,330 | $1,485 | $1,605 |
8:30-3:30 | $1,405 | $1,680 | $1,882 |
8:30-5:30 | $1,656 | $1,984 | $2,140 |
8:30-5:30 (with Friday**) | $1,546 | $1,883 | $2,140 |