How to apply

Email admissions@alefbet-childcare.org to apply.

Hours

8:30am-5:30pm Monday-Thursday

8:30am-3:30pm Friday

Calendar

Alef-Bet 2022-2023 Calendar

Alef-Bet 2023-2024 Calendar

Tuition • 2024-2025 School Year (Monthly)

Alef

15 months to 2 years, 4 months on September 1st*

  3 days 4 days 5 days
8:30-12:30 $1,291 $1,488 $1,692
8:30-3:30 $1,564 $1,875 $2,115
8:30-5:30 $1,855 $2,161 $2,400
8:30-5:30 (with Friday**) $1,721 $2,117 $2,400

Bet

2 years, 5 months - 3 years, 4 months by September 1st*

  3 days 4 days 5 days
8:30-12:30 $1,266 $1,519 $1,672
8:30-3:30 $1,530 $1,836 $2,062
8:30-5:30 $1,662 $2,018 $2,100
8:30-5:30 (with Friday**) $1,609 $2,007 $2,100

Gimmel

3 years, 5 months - 4 years, 11 months by September 1st*

  3 days 4 days 5 days
8:30-12:30 $1,243 $1,388 $1,500
8:30-3:30 $1,313 $1,570 $1,759
8:30-5:30 $1,548 $1,854 $2,000
8:30-5:30 (with Friday**) $1,445 $1,760 $2,000

Notes

*Starting ages by class will be made on a case by case basis in consultation with teachers and parents. Please note that we usually do not move children mid-year if they age into the next class.

**Alef-Bet closes at 3:30pm on Fridays. The shorter Friday schedule is already calculated in the 8:30am - 5:30pm, 5 days/week rate.

Alef-Bet families who are members of Temple Beth Shalom should talk with the TBS office about their dues.

Siblings receive a reduce rate of $1,620 annually.